Denmark NS909 Poly vinyl chloride board
Category:
DenmarkEngineering Plastic
Product Description
NS909 Series-PVC Board
Product Description:
PolyVinyl Chloride
Polyvinyl chloride (PVC) plastic is a polymer formed by free radical polymerization of vinyl chloride monomer. It is a non-crystalline material with flame retardant, good chemical stability and only low tensile crack internal force. It is one of the most widely used plastic materials. At the same time, its material characteristics also include high strength, high rigidity and high hardness. The working temperature ranges from minus 15 degrees to 60 degrees. It can be bonded and welded.
Product Features:
1. Excellent flame retardancy, good chemical stability
The. High strength, high stiffness, high hardness
3. Excellent high temperature resistance, strong corrosion resistance
4. Easy processing, excellent flame retardant
5. Self-extinguishing, low water absorption, easy to bond, easy to paint, low price
6. Good electrical insulation
7. High flatness and firm welding
8. consistent color, easy processing
Product Specifications
Metric:
Thickness: 2mm ~ 100mm or customized
Dimensions: 1000 x2000mm,1220x 2440mm, up to 1220 x2440mm.
Color:
Gray, white, transparent, blue
Technical Data Report
| Test Item | Test Method | Unit | Typical value | ||
| Specific Gravity | 1183 | g/cm3 | 1.2-1.45 | ||
| Temperature resistance (continuous) | ℃ | 60 | |||
| Temperature resistance (short time) | ℃ | ||||
| Melting Point | ℃ | 120 | |||
| glass transition temperature | ℃ | 1.2-1.45 | |||
| Relative dielectric constant (-100Hz/1MHz) | 60250 | 0.030-0.035 | |||
| Bending tensile stress/breaking tensile stress | 527 | MPa | 90 | ||
| modulus of elasticity in tension | 527 | MPa | 3000 | ||
| Electrical strength | 60242 | Kv/mm | 20-40 | ||
| volume resistance | 60093 | Q-cm | ≥ 10-15 | ||
| surface resistance | 60093 | Q-cm | ≥ 10-13 | ||
| coefficient of friction | 0.6 | ||||
| roche hardness | 2039-1 | HR-R A | 82 | ||
| notched impact strength | X- axis | 179/leU | kj/m2 | ||
| water absorption | Soak in 23 ° water for 24 hours | 62 | % | 0.2 | |
| linear thermal expansion coefficient | 23-100 ° C average | m/(m.k) | 90-10-6 | ||
| 23-150 ° C average | m/(m.k) | 105-10-6 | |||
| Flame resistance | UL94 | 4589 | V-0 | ||
| Relative Temperature Index (RTI) | ℃ | 60-85 | |||
| Acid resistance | pass | ||||
| Alkali resistance | Pass | ||||
中文版
ENGLISH